|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Tournament | Improvement per Case | Caseload | Table Counts | Cases per thousand tables |  | 
 
  |  |  | ACs | Panels | ACs | Panels | NABC+ | Non-NABC+ | Total | NABC+ | Non-NABC+ |  | 
 
  | 2001 Spring | Kansas City |  |  |  |  | 2,476 |  |  |  |  |  | 
 
  | 2001 Summer | Toronto | 0.33 |  | 36 | 37 | 3,302 | 12,778 | 16,080 | 10.9 | 2.9 |  | 
 
  | 2001 Fall | Las Vegas | 0.35 | 0.32 | 23 | 19 | 3,335 | 13,484 | 16,818 | 6.9 | 1.4 |  | 
 
  | 2002 Spring | Houston | 0.17 | -0.11 | 18 | 9 | 2,464 | 8,192 | 10,656 | 7.3 | 1.1 |  |  | 
 
  | 2002 Summer | Washington | 0.24 | 0.22 | 21 | 27 | 2,748 | 11,902 | 14,650 | 7.6 | 2.3 |  |  | 
 
  | 2002 Fall | Phoenix | 0.23 | 0.20 | 13 | 10 | 2,484 | 9,975 | 12,459 | 5.2 | 1.0 |  |  | 
 
  | 2003 Spring | Philadelphia | 0.13 | 0.10 | 16 | 21 | 2,675 | 8,165 | 10,840 | 6.0 | 2.6 |  | 
 
  | 2003 Summer | Long Beach | 0.22 | 0.00 | 18 | 19 | 2,418 | 9,829 | 12,247 | 7.4 | 1.9 |  | 
 
  | 2003 Fall | New Orleans | 0.19 | -0.06 | 21 | 16 | 2,605 | 9,798 | 12,403 | 8.1 | 1.6 |  | 
 
  | 2004 Spring | Reno | 0.17 | 0.42 | 24 | 12 | 3,357 | 11,607 | 14,964 | 7.1 | 1.0 |  | 
 
  | 2004 Summer | New York | 0.23 | 0.10 | 13 | 20 | 2,585 | 10,766 | 13,351 | 5.0 | 1.9 |  | 
 
  | 2004 Fall | Orlando | 0.06 | 0.09 | 18 | 11 | 2,620 | 12,021 | 14,641 | 6.9 | 0.9 |  | 
 
  | 2005 Spring | Pittsburgh | 0.00 | 0.13 | 16 | 8 | 2,661 | 6,935 | 9,596 | 6.0 | 1.2 |  | 
 
  | 2005 Summer | Atlanta | 0.14 | 0.04 | 22 | 24 | 2,482 | 10,981 | 13,463 | 8.9 | 2.2 |  | 
 
  | 2005 Fall | Denver | 0.27 | 0.11 | 15 | 19 | 2,166 | 7,976 | 10,142 | 6.9 | 2.4 |  | 
 
  | 2006 Spring | Dallas | 0.06 | 0.00 | 18 | 7 | 2,529 | 7,790 | 10,319 | 7.1 | 0.9 |  | 
 
  | 2006 Summer | Chicago | 0.00 | 0.21 | 4 | 14 | 2,599 | 10,775 | 13,373 | 1.5 | 1.3 |  | 
 
  | 2006 Fall | Honululu | -0.20 | 0.00 | 5 | 3 | 1,846 | 6,760 | 8,606 | 2.7 | 0.4 |  | 
 
  | 2007 Spring | St. Louis | 0.00 | -0.25 | 17 | 8 | 2,887 | 7,345 | 10,232 | 5.9 | 1.1 |  | 
 
  | 2007 Summer | Nashville | 0.13 | -0.08 | 16 | 12 | 2,566 | 11,314 | 13,879 | 6.2 | 1.1 |  | 
 
  | 2007 Fall | San Fransisco | 0.17 | 0.00 | 18 | 15 | 2,817 | 12,042 | 14,859 | 6.4 | 1.2 |  | 
 
  | 2008 Spring | Detroit | 0.30 | 0.50 | 10 | 4 | 2,378 | 6,176 | 8,554 | 4.2 | 0.6 |  | 
 
  | 2008 Summer | Las Vegas | 0.14 | -0.04 | 14 | 23 | 3,914 | 15,807 | 19,720 | 3.6 | 1.5 |  | 
 
  | 2008 Fall | Boston | 0.20 | 0.00 | 5 | 9 | 2,391 | 8,246 | 10,636 | 2.1 | 1.1 |  | 
 
  | 2009 Spring | Houston | 0.29 | 0.13 | 14 | 8 | 2,486 | 7,243 | 9,729 | 5.6 | 1.1 |  | 
 
  | 2009 Summer | DC | 0.24 | 0.23 | 21 | 13 | 3,033 | 11,082 | 14,115 | 6.9 | 1.2 |  | 
 
  | 2009 Fall | San Diego | 0.06 | 0.00 | 17 | 13 | 2,454 | 10,474 | 12,927 | 6.9 | 1.2 |  | 
 
  | 2010 Spring | Reno | 0.18 | 0.08 | 17 | 13 | 3,418 | 8,779 | 12,197 | 5.0 | 1.5 |  |  | 
 
  | 2010 Summer | New Orleans | 0.38 | 0.00 | 8 | 12 |  |  |  |  |  |  | 
 
  | 2010 Fall | Orlando | 0.00 | 0.09 | 10 | 11 |  |  |  |  |  |  | 
 
  | 2011 Spring | Louisville | 0.14 | 0.17 | 7 | 6 | Average |  |  |  |  |  | 
 
  | 2011 Summer | Toronto | 0.36 | 0.36 | 14 | 6 |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Net: | 0.18 | 0.10 | 489 | 429 | 75,693 | 268,238 | 341,454 | 6.5 | 1.6 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Ratio of NABC+ appeals
  per table to non-NABC+ appeals per table: |  | 4.0 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average caseloads per
  thousand tables, by season: |  | Spring | 6.2 | 1.2 |  | 
 
  |  |  |  |  |  |  |  |  | Summer | 6.4 | 1.9 |  | 
 
  |  |  |  |  |  |  |  |  | Fall | 6.2 | 1.3 |  | 
 
  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  | Committees |  | 
 
  |  | Same | Better | Worse | TCTC | Total | Net Improvement | Improvement per
  case | Per case Improvement -2x
  Disimprovement |  | 
 
  | 2001 Summer | 20 | 12 | 0 | 4 | 36 | 12 | 0.33 | 0.33 |  | 
 
  | 2001 Fall | 10 | 9 | 1 | 3 | 23 | 8 | 0.35 | 0.30 |  | 
 
  | 2002 Spring | 12 | 3 | 0 | 3 | 18 | 3 | 0.17 | 0.17 |  | 
 
  | 2002 Summer | 12 | 6 | 1 | 2 | 21 | 5 | 0.24 | 0.19 |  | 
 
  | 2002 Fall | 8 | 4 | 1 | 0 | 13 | 3 | 0.23 | 0.15 |  | 
 
  | 2003 Spring | 9 | 3 | 1 | 3 | 16 | 2 | 0.13 | 0.06 |  | 
 
  | 2003 Summer | 8 | 5 | 1 | 4 | 18 | 4 | 0.22 | 0.17 |  | 
 
  | 2003 Fall | 12 | 5 | 1 | 3 | 21 | 4 | 0.19 | 0.14 |  | 
 
  | 2004 Spring | 16 | 4 | 0 | 4 | 24 | 4 | 0.17 | 0.17 |  | 
 
  | 2004 Summer | 9 | 3 | 0 | 1 | 13 | 3 | 0.23 | 0.23 |  | 
 
  | 2004 Fall | 7 | 4 | 3 | 4 | 18 | 1 | 0.06 | -0.11 |  | 
 
  | 2005 Spring | 10 | 3 | 3 | 0 | 16 | 0 | 0.00 | -0.19 |  | 
 
  | 2005 Summer | 11 | 6 | 3 | 2 | 22 | 3 | 0.14 | 0.00 |  | 
 
  | 2005 Fall | 8 | 5 | 1 | 1 | 15 | 4 | 0.27 | 0.20 |  | 
 
  | 2006 Spring | 10 | 4 | 3 | 1 | 18 | 1 | 0.06 | -0.11 |  | 
 
  | 2006 Summer | 3 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.00 |  | 
 
  | 2006 Fall | 4 | 0 | 1 | 0 | 5 | -1 | -0.20 | -0.40 |  | 
 
  | 2007 Spring | 15 | 1 | 1 | 0 | 17 | 0 | 0.00 | -0.06 |  | 
 
  | 2007 Summer | 9 | 4 | 2 | 1 | 16 | 2 | 0.13 | 0.00 |  | 
 
  | 2007 Fall | 8 | 5 | 2 | 3 | 18 | 3 | 0.17 | 0.06 |  | 
 
  | 2008 Spring | 3 | 3 | 0 | 4 | 10 | 3 | 0.30 | 0.30 |  | 
 
  | 2008 Summer | 9 | 2 | 0 | 3 | 14 | 2 | 0.14 | 0.14 |  | 
 
  | 2008 Fall | 4 | 1 | 0 | 0 | 5 | 1 | 0.20 | 0.20 |  | 
 
  | 2009 Spring | 10 | 4 | 0 | 0 | 14 | 4 | 0.29 | 0.29 |  | 
 
  | 2009 Summer | 11 | 7 | 2 | 1 | 21 | 5 | 0.24 | 0.14 |  | 
 
  | 2009 Fall | 8 | 3 | 2 | 4 | 17 | 1 | 0.06 | -0.06 |  | 
 
  | 2010 Spring | 11 | 3 | 0 | 3 | 17 | 3 | 0.18 | 0.18 |  | 
 
  | 2010 Summer | 4 | 3 | 0 | 1 | 8 | 3 | 0.38 | 0.38 |  | 
 
  | 2010 Fall | 6 | 1 | 1 | 2 | 10 | 0 | 0.00 | -0.10 |  | 
 
  | 2011 Spring | 6 | 1 | 0 | 0 | 7 | 1 | 0.14 | 0.14 |  | 
 
  | 2011 Summer | 6 | 5 | 0 | 3 | 14 | 5 | 0.36 | 0.36 |  | 
 
  |  |  |  |  |  | 
 
  | Totals | 279 | 119 | 30 | 61 | 489 | 89 | 0.18 | 0.12 |  | 
 
  |  | 57% | 24% | 6% | 12% |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Panels |  | 
 
  |  | Same | Better | Worse | TCTC | Total | Net Improvement | Improvement per
  case | Per case Improvement -2x
  Disimprovement |  | 
 
  | 2001 Summer |  |  |  |  |  |  |  |  |  | 
 
  | 2001 Fall | 10 | 7 | 1 | 1 | 19 | 6 | 0.32 | 0.26 |  | 
 
  | 2002 Spring | 5 | 1 | 2 | 1 | 9 | -1 | -0.11 | -0.33 |  |  |  | 
 
  | 2002 Summer | 19 | 6 | 0 | 2 | 27 | 6 | 0.22 | 0.22 |  | 
 
  | 2002 Fall | 8 | 2 | 0 | 0 | 10 | 2 | 0.20 | 0.20 |  | 
 
  | 2003 Spring | 12 | 3 | 1 | 5 | 21 | 2 | 0.10 | 0.05 |  | 
 
  | 2003 Summer | 15 | 2 | 2 | 0 | 19 | 0 | 0.00 | -0.11 |  | 
 
  | 2003 Fall | 11 | 1 | 2 | 2 | 16 | -1 | -0.06 | -0.19 |  | 
 
  | 2004 Spring | 7 | 5 | 0 | 0 | 12 | 5 | 0.42 | 0.42 |  | 
 
  | 2004 Summer | 15 | 3 | 1 | 1 | 20 | 2 | 0.10 | 0.05 |  | 
 
  | 2004 Fall | 10 | 1 | 0 | 0 | 11 | 1 | 0.09 | 0.09 |  | 
 
  | 2005 Spring | 5 | 2 | 1 | 0 | 8 | 1 | 0.13 | 0.00 |  | 
 
  | 2005 Summer | 14 | 5 | 4 | 1 | 24 | 1 | 0.04 | -0.13 |  | 
 
  | 2005 Fall | 13 | 3 | 1 | 2 | 19 | 2 | 0.11 | 0.05 |  | 
 
  | 2006 Spring | 5 | 1 | 1 | 0 | 7 | 0 | 0.00 | -0.14 |  | 
 
  | 2006 Summer | 10 | 3 | 0 | 1 | 14 | 3 | 0.21 | 0.21 |  | 
 
  | 2006 Fall | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |  | 
 
  | 2007 Spring | 6 | 0 | 2 | 0 | 8 | -2 | -0.25 | -0.50 |  | 
 
  | 2007 Summer | 8 | 0 | 1 | 3 | 12 | -1 | -0.08 | -0.17 |  | 
 
  | 2007 Fall | 10 | 2 | 2 | 1 | 15 | 0 | 0.00 | -0.13 |  | 
 
  | 2008 Spring | 2 | 2 | 0 | 0 | 4 | 2 | 0.50 | 0.50 |  | 
 
  | 2008 Summer | 15 | 3 | 4 | 1 | 23 | -1 | -0.04 | -0.22 |  | 
 
  | 2008 Fall | 8 | 0 | 0 | 1 | 9 | 0 | 0.00 | 0.00 |  | 
 
  | 2009 Spring | 6 | 1 | 0 | 1 | 8 | 1 | 0.13 | 0.13 |  | 
 
  | 2009 Summer | 6 | 5 | 2 | 0 | 13 | 3 | 0.23 | 0.08 |  | 
 
  | 2009 Fall | 9 | 1 | 1 | 2 | 13 | 0 | 0.00 | -0.08 |  | 
 
  | 2010 Spring | 7 | 2 | 1 | 3 | 13 | 1 | 0.08 | 0.00 |  | 
 
  | 2010 Summer | 8 | 1 | 1 | 2 | 12 | 0 | 0.00 | -0.08 |  | 
 
  | 2010 Fall | 5 | 3 | 2 | 1 | 11 | 1 | 0.09 | -0.09 |  | 
 
  | 2011 Spring | 4 | 1 | 0 | 1 | 6 | 1 | 0.17 | 0.17 |  | 
 
  | 2011 Summer | 6 | 6 | 1 | 1 | 14 | 5 | 0.36 | 0.29 |  | 
 
  |  |  |  |  |  |  | 
 
  | Totals | 262 | 72 | 33 | 33 | 400 | 39 | 0.10 | 0.02 |  | 
 
  |  | 66% | 18% | 8% | 8% |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |