Platinum points won in the Reisinger and Mitchell BAM teams from 2000 to 2012


I was looking for an indicator of proficiency at BAM events, both to search for prospective teammates and to help vet Doug and me as prospects. To be fair every player would have an equal chance, meaning that he or she entered all 26 events since 2000. That's not the case in general, but a true BAM fan will have entered most of them. Likewise it is unfair to newer players, as is any masterpoint based list. Also not every pair has played with teammates of roughly the same strength. In fact due to professionalism this rarely happens. Still, this was the best I could do given a limited amount of time and resources. If anyone has suggestions for improvement I am happy to hear them!

The list includes the 151 players, living and deceased, who have won at least 260 points, an average of at least 10 points per event per year.

Thanks to the ACBL for providing the raw data I used to generate the list!
Posted 13 October, 2013.
+---------------------+---------+
| Name                | Points  |
+---------------------+---------+
| Lorenzo Lauria      | 2526.75 |
| Alfredo Versace     | 2526.75 |
| Giorgio Duboin      | 2174.47 |
| Roy Welland         | 1932.12 |
| Ralph Katz          | 1929.43 |
| Zia Mahmood         | 1837.05 |
| Eric Rodwell        | 1810.58 |
| Lew Stansby         | 1802.51 |
| Chip Martel         | 1787.90 |
| Michael Seamon      | 1787.12 |
| George Jacobs       | 1783.79 |
| Cezary Balicki      | 1712.23 |
| Jeff Meckstroth     | 1705.58 |
| Michael Rosenberg   | 1704.66 |
| Adam Zmudzinski     | 1684.18 |
| Bob Hamman          | 1610.43 |
| Norberto Bocchi     | 1600.03 |
| James Cayne         | 1543.84 |
| Bjorn Fallenius     | 1516.06 |
| Frank Nickell       | 1461.84 |
| Michael Becker      | 1457.42 |
| David Berkowitz     | 1423.23 |
| Steve Garner        | 1374.87 |
| Howard Weinstein    | 1374.87 |
| Geir Helgemo        | 1296.61 |
| Fulvio Fantoni      | 1272.23 |
| Claudio Nunes       | 1272.23 |
| Larry Cohen         | 1200.02 |
| Steve Weinstein     | 1144.95 |
| Jacek Pszczola      | 1144.01 |
| Robert Levin        | 1133.48 |
| Richard Freeman     | 1108.20 |
| Alan Sontag         | 1101.81 |
| Adam Wildavsky      | 1058.51 |
| Tor Helness         | 1013.03 |
| Brad Moss           | 1005.23 |
| Fred Gitelman       | 1004.01 |
| Eric Greco          |  996.34 |
| Geoff Hampson       |  996.18 |
| Rose Meltzer        |  972.52 |
| Antonio Sementa     |  951.75 |
| Richard Schwartz    |  927.07 |
| Paul Soloway        |  922.33 |
| Kyle Larsen         |  909.36 |
| Peter Weichsel      |  868.31 |
| Sam Lev             |  846.92 |
| Aubrey Strul        |  826.73 |
| Eddie Wold          |  819.43 |
| Gary Cohler         |  804.94 |
| Chris Willenken     |  798.50 |
| Douglas Doub        |  795.49 |
| Steve Beatty        |  790.75 |
| Fredrik Nystrom     |  777.30 |
| Peter Bertheau      |  764.44 |
| Mike Passell        |  741.08 |
| Christal Henner     |  737.72 |
| Curtis Cheek        |  715.76 |
| Rita Shugart        |  674.13 |
| Michael Kamil       |  670.23 |
| Boye Brogeland      |  656.78 |
| Marc Jacobus        |  644.43 |
| Andrew Robson       |  639.13 |
| Bart Bramley        |  629.10 |
| Peter Fredin        |  614.74 |
| Michael Polowan     |  613.63 |
| Drew Casen          |  605.35 |
| Andrew Gromov       |  597.97 |
| Aleksander Dubinin  |  597.97 |
| Joe Grue            |  592.68 |
| Pratap Rajadhyaksha |  586.92 |
| Ishmael Delmonte    |  556.12 |
| Michael Moss        |  552.24 |
| Tarek Sadek         |  548.46 |
| Alexander Smirnov   |  547.72 |
| Walid Elahmady      |  544.23 |
| Josef Blass         |  533.47 |
| Michal Kwiecien     |  532.28 |
| Grant Baze          |  528.77 |
| Josef Piekarek      |  526.18 |
| Roger Bates         |  516.88 |
| Louk Verhees, Jr.   |  514.81 |
| Brian Glubok        |  505.77 |
| Jan Jansma          |  504.29 |
| Joel Wooldridge     |  494.50 |
| James Krekorian     |  491.11 |
| Daniel Zagorin      |  490.17 |
| Chris Compton       |  489.29 |
| Ron Smith           |  480.16 |
| Jim Mahaffey        |  477.63 |
| Stephen Landen      |  476.94 |
| Mark Lair           |  471.33 |
| John Hurd           |  469.46 |
| Martin Fleisher     |  457.12 |
| Mitch Dunitz        |  443.47 |
| Russell Ekeblad     |  439.56 |
| Kevin Bathurst      |  436.98 |
| Mike Cappelletti    |  435.04 |
| Aaron Silverstein   |  430.19 |
| Paul Hackett        |  428.48 |
| Dan Jacob           |  414.94 |
| Michael Whitman     |  406.85 |
| Bas Drijver         |  399.72 |
| Robert Blanchard    |  392.09 |
| Terje Aa            |  391.72 |
| Peter Boyd          |  389.53 |
| Steve Robinson      |  389.53 |
| Dan Morse           |  389.07 |
| Kit Woolsey         |  388.56 |
| Fred Stewart        |  388.56 |
| Bobby Wolff         |  386.96 |
| Lou Ann O'Rourke    |  385.44 |
| Sjoert Brink        |  382.31 |
| Nikolay Demirev     |  377.77 |
| Jorgen Molberg      |  377.43 |
| Pierre Zimmermann   |  373.63 |
| Franck Multon       |  373.63 |
| Sabine Auken        |  359.26 |
| Wafik Abdou         |  351.02 |
| Mark Feldman        |  350.02 |
| Allan Falk          |  337.35 |
| Malcolm Brachman    |  334.96 |
| John Mohan          |  334.81 |
| Justin Lall         |  331.68 |
| Tony Forrester      |  323.72 |
| David Lehman        |  318.93 |
| Jacob Morgan        |  318.84 |
| Fu Zhong            |  309.59 |
| Gunnar Hallberg     |  308.37 |
| Bryan Maksymetz     |  304.34 |
| William Pollack     |  303.31 |
| Dick Melson         |  302.69 |
| Marcin Lesniewski   |  302.50 |
| Jack Zhao           |  300.02 |
| John Onstott        |  299.93 |
| Barnet Shenkin      |  293.25 |
| Shane Blanchard     |  291.89 |
| Mark Gordon         |  291.56 |
| Gerald Sosler       |  285.47 |
| Kay Schulle         |  285.47 |
| Jason Hackett       |  283.10 |
| Justin Hackett      |  283.10 |
| John Diamond        |  282.07 |
| Jason Feldman       |  280.96 |
| Gavin Wolpert       |  280.08 |
| George Rosenkranz   |  279.97 |
| Bill Eisenberg      |  279.16 |
| Billy Miller        |  276.77 |
| Tadashi Teramoto    |  271.66 |
| Jack Mizel          |  265.72 |
| John Armstrong      |  265.72 |
| Brian Senior        |  264.31 |
+---------------------+---------+

Return to Adam Wildavsky’s Bridge page